-
Weather Data for CW4772 Pocatky 2011 feet.a.s.level Czech - Europe | |||
---|---|---|---|
LAST READING AT TIME: 04:02 DATE: 12 February 2025 | |||
Current Temperature (F) | 28.9 F | Current Temperature (C) | -1.7C , Apparent temp -5.8 C |
Maximum Temperature (since 0 hour) (F) | 31.2F at: 00:00 | Minimum Temperature (since 0 hour)(F) | 28.9F at: 03:59 |
Average windspeed (10 minute)(knots) | 6.4 knots | Wind Direction (10 minute) | ESE (119) |
Windchill Temperature (C) | -5.9C | Maximum Gust (last hour)in knots | 15.7 knots at: 03:07 |
Average windspeed (mph) | 8 mph | Maximum daily Gust in mph | 20.0 mph |
Maximum daily Gust in m/s | 9.0m/s at: 00:02 | current Beaufort wind speed (scale) | 2 |
Rainfall (last hour)in mm | 0.0 mm | Rainfall (since 0 hour)in inches | 0.00inches |
Rainfall This month(mm) | 0.0 mm | Rainfall To date this year(mm) | 26.0mm |
Maximum rain per minute mm(last hour) | 0.0/min | Maximum rain per hour (last 6 hours) | 0.0mm/hour |
Yesterdays rainfall | 0.0 | DewPoint in F | 25.0F (Wet Bulb :-2.5C) |
Humidity | 85 % | Barometer corrected to msl | 30.186 inches |
Pressure change mb(last hour) | -0.0 mb | Barometer mb | 1022.2 mb |
Pressure change mb(last 6 hour) | -1.4 mb | Trend | Steady |
Pressure change mb(last 12 hours) | -2.5 mb | Pressure change (last 24 hours) | -4.5 mb |
Current Indoor temperature 20.2 C | |||
Current Indoor humidity 37 % | |||
Current 00:00 hours of sunshine today, current sky: noc/beze srážek- 0 w/m2 | |||
Sunshine hours for the year: | 121:56 hrs | Sunshine hours for the month: | 60:59 hrs |
Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 1.4 |