-
Weather Data for CW4772 Pocatky 2011 feet.a.s.level Czech - Europe | |||
---|---|---|---|
LAST READING AT TIME: 08:02 DATE: 02 December 2024 | |||
Current Temperature (F) | 25.5 F | Current Temperature (C) | -3.6C , Apparent temp -5.8 C |
Maximum Temperature (since 0 hour) (F) | 32.5F at: 00:00 | Minimum Temperature (since 0 hour)(F) | 25.4F at: 07:59 |
Average windspeed (10 minute)(knots) | 0.4 knots | Wind Direction (10 minute) | SE (146) |
Windchill Temperature (C) | -3.6C | Maximum Gust (last hour)in knots | 2.6 knots at: 07:11 |
Average windspeed (mph) | 1 mph | Maximum daily Gust in mph | 6.0 mph |
Maximum daily Gust in m/s | 2.7m/s at: 00:04 | current Beaufort wind speed (scale) | 0 |
Rainfall (last hour)in mm | 0.0 mm | Rainfall (since 0 hour)in inches | 0.00inches |
Rainfall This month(mm) | 0.0 mm | Rainfall To date this year(mm) | 822.3mm |
Maximum rain per minute mm(last hour) | 0.0/min | Maximum rain per hour (last 6 hours) | 0.0mm/hour |
Yesterdays rainfall | 0.0 | DewPoint in F | 25.3F (Wet Bulb :-3.7C) |
Humidity | 99 % | Barometer corrected to msl | 30.218 inches |
Pressure change mb(last hour) | -0.0 mb | Barometer mb | 1023.3 mb |
Pressure change mb(last 6 hour) | -0.9 mb | Trend | Steady |
Pressure change mb(last 12 hours) | -2.7 mb | Pressure change (last 24 hours) | -5.6 mb |
Current Indoor temperature 20.5 C | |||
Current Indoor humidity 44 % | |||
Current 00:00 hours of sunshine today, current sky: zataženo/mlha- 32 w/m2 | |||
Sunshine hours for the year: | 1603:09 hrs | Sunshine hours for the month: | 03:04 hrs |
Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.3 |