-
Weather Data for CW4772 Pocatky 2011 feet.a.s.level Czech - Europe | |||
---|---|---|---|
LAST READING AT TIME: 10:00 DATE: 07 November 2021 | |||
Current Temperature (F) | 36.0 F | Current Temperature (C) | 2.2C , Apparent temp -0.4 C |
Maximum Temperature (since 0 hour) (F) | 36.0F at: 10:00 | Minimum Temperature (since 0 hour)(F) | 25.9F at: 07:13 |
Average windspeed (10 minute)(knots) | 5.0 knots | Wind Direction (10 minute) | SW (238) |
Windchill Temperature (C) | 0.2C | Maximum Gust (last hour)in knots | 10.0 knots at: 09:50 |
Average windspeed (mph) | 4 mph | Maximum daily Gust in mph | 11.5 mph |
Maximum daily Gust in m/s | 5.1m/s at: 09:50 | current Beaufort wind speed (scale) | 2 |
Rainfall (last hour)in mm | 0.0 mm | Rainfall (since 0 hour)in inches | 0.00inches |
Rainfall This month(mm) | 18.7 mm | Rainfall To date this year(mm) | 654.3mm |
Maximum rain per minute mm(last hour) | 0.0/min | Maximum rain per hour (last 6 hours) | 0.0mm/hour |
Yesterdays rainfall | 0.0 | DewPoint in F | 32.2F (Wet Bulb :1.4C) |
Humidity | 86 % | Barometer corrected to msl | 30.143 inches |
Pressure change mb(last hour) | -0.6 mb | Barometer mb | 1020.8 mb |
Pressure change mb(last 6 hour) | -2.9 mb | Trend | Falling slowly |
Pressure change mb(last 12 hours) | -6.4 mb | Pressure change (last 24 hours) | -10.2 mb |
Current Indoor temperature 20.7 C | |||
Current Indoor humidity 51 % | |||
Current 00:40 hours of sunshine today, current sky: jasno/beze srážek- 316 w/m2 | |||
Sunshine hours for the year: | 1274:05 hrs | Sunshine hours for the month: | 19:05 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.4 |