-
Weather Data for CW4772 Pocatky 2011 feet.a.s.level Czech - Europe | |||
---|---|---|---|
LAST READING AT TIME: 11:00 DATE: 09 March 2021 | |||
Current Temperature (F) | 32.5 F | Current Temperature (C) | 0.3C , Apparent temp -2.6 C |
Maximum Temperature (since 0 hour) (F) | 32.8F at: 10:29 | Minimum Temperature (since 0 hour)(F) | 19.7F at: 03:06 |
Average windspeed (10 minute)(knots) | 2.6 knots | Wind Direction (10 minute) | ESE (127) |
Windchill Temperature (C) | -0.7C | Maximum Gust (last hour)in knots | 6.1 knots at: 10:03 |
Average windspeed (mph) | 2 mph | Maximum daily Gust in mph | 7.0 mph |
Maximum daily Gust in m/s | 3.1m/s at: 05:19 | current Beaufort wind speed (scale) | 1 |
Rainfall (last hour)in mm | 0.0 mm | Rainfall (since 0 hour)in inches | 0.00inches |
Rainfall This month(mm) | 10.6 mm | Rainfall To date this year(mm) | 119.0mm |
Maximum rain per minute mm(last hour) | 0.0/min | Maximum rain per hour (last 6 hours) | 0.0mm/hour |
Yesterdays rainfall | 0.0 | DewPoint in F | 9.7F (Wet Bulb :-3.2C) |
Humidity | 38 % | Barometer corrected to msl | 30.085 inches |
Pressure change mb(last hour) | -0.1 mb | Barometer mb | 1018.8 mb |
Pressure change mb(last 6 hour) | -0.5 mb | Trend | Steady |
Pressure change mb(last 12 hours) | -1.8 mb | Pressure change (last 24 hours) | -0.2 mb |
Current Indoor temperature 20.7 C | |||
Current Indoor humidity 33 % | |||
Current 00:56 hours of sunshine today, current sky: polojasno/beze srážek- 454 w/m2 | |||
Sunshine hours for the year: | 109:52 hrs | Sunshine hours for the month: | 31:11 hrs |
Current evapotranspiration rate 0.8 mm per day. Yesterday's reading 0.5 |